Eclipse BIRT Report Object Model (ROM)
DataGroup Element
Display Name: | Data Group |
Since: | 2.2 |
XML Element: | data-group |
Extends: | None |
Extendable: | No |
Abstract: | No |
Name Space: | None |
Name Requirement: | Not Supported |
Allows User Properties: | No |
Has Style: | No |
Type: | List of FilterCondition Structures |
Since: | 2.3 |
Required: | No |
Display Name: | Filter |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Hidden |
Property Sheet Group: | Top |
Type: | string |
Since: | 2.3 |
Required: | No |
Display Name: | Name |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Type: | choice (interval) |
Since: | 2.3 |
Required: | No |
Display Name: | Interval |
JavaScript Type: | |
Default Value: | none |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Interval |
Name | Display Name | Value | Description |
none | No interval | none | |
prefix | Prefix | prefix | |
year | Year | year | |
quarter | Quarter | quarter | |
month | Month | month | |
week | Week | week | |
day | Day | day | |
hour | Hour | hour | |
minute | Minute | minute | |
second | Second | second | |
interval | Interval | interval |
Type: | string |
Since: | 2.3 |
Required: | No |
Display Name: | Interval base |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Interval |
Type: | float |
Since: | 2.3 |
Required: | No |
Display Name: | Interval range |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Interval |
Type: | expression |
Context: | |
Expression Type: | any |
Since: | 2.3 |
Required: | Yes |
Display Name: | Key expression |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | Yes |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Type: | List of SortKey Structures |
Since: | 2.3 |
Required: | No |
Display Name: | Sort |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Hidden |
Property Sheet Group: | Top |
Type: | choice (sortDirection) |
Since: | 2.3 |
Required: | No |
Display Name: | Sort Direction |
JavaScript Type: | |
Default Value: | asc |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Name | Display Name | Value | Description |
asc | Ascending | asc | |
desc | Descending | desc |
Type: | choice (sortType) |
Since: | 2.3 |
Required: | No |
Display Name: | Sort type |
JavaScript Type: | |
Default Value: | none |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Name | Display Name | Value | Description |
none | No sort type | none | |
sort-on-group-key | Sort on group key | sort-on-group-key | |
complex-sort | Complex sort | complex-sort |