Eclipse BIRT Report Object Model (ROM)
ComputedColumn Structure
Display Name: | Computed Column |
Since: | 1.0 |
A computed column is a user-defined column produced as an expression of other columns within the data set. It is not one of the columns retrieved directly from the underlying data provider.
Type: | choice (aggregationFunction) |
Since: | 2.2 |
Required: | No |
Display Name: | AggregateOn Function |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | Yes |
Name | Display Name | Value | Description |
sum | SUM | sum | |
count | COUNT | count | |
min | MIN | min | |
max | MAX | max | |
average | AVERAGE | average | |
weighted-avg | WEIGHTEDAVG | weighted-avg | |
stddev | STDDEV | stddev | |
first | FIRST | first | |
last | LAST | last | |
mode | MODE | mode | |
moving-ave | MOVINGAVE | moving-ave | |
median | MEDIAN | median | |
variance | VARIANCE | variance | |
running-sum | RUNNINGSUM | running-sum | |
irr | IRR | irr | |
mirr | MIRR | mirr | |
npv | NPV | npv | |
running-npv | RUNNINGNPV | running-npv | |
count-distinct | COUNTDISTINCT | count-distinct | |
running-count | RUNNINGCOUNT | running-count | |
is-top-n | IS-TOP-N | is-top-n | |
is-bottom-n | IS-BOTTOM-N | is-bottom-n | |
is-top-n-percent | IS-TOP-N-PERCENT | is-top-n-percent | |
is-bottom-n-percent | IS-BOTTOM-N-PERCENT | is-bottom-n-percent | |
percent-rank | PERCENT-RANK | percent-rank | |
percentile | PERCENTILE | percentile | |
quartile | QUARTILE | quartile | |
percent-sum | PERCENT-SUM | percent-sum | |
rank | RANK | rank |
Type: | list |
Since: | 2.2 |
Required: | No |
Display Name: | AggregateOn Expression |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | Yes |
Type: | List of AggregationArgument Structures |
Since: | 2.2 |
Required: | No |
Display Name: | AggregateOn Function Arguments |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | Yes |
Column data type property.
Type: | choice (columnDataType) |
Since: | 2.0 |
Required: | No |
Display Name: | Data Type |
JavaScript Type: | |
Default Value: | any |
Runtime Settable: | No |
Name | Display Name | Value | Description |
any | Any | any | |
integer | Integer | integer | |
string | String | string | |
date-time | Date Time | date-time | |
decimal | Decimal | decimal | |
float | Float | float | |
boolean | Boolean | boolean | |
date | Date | date | |
time | Time | time |
Column data type property.
Type: | string |
Since: | 2.2 |
Required: | No |
Display Name: | Column Display Name |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | No |
The BIRT expression that defines the value of the computed column.
Type: | expression |
Context: | factory |
Expression Type: | any |
Since: | 1.0 |
Required: | Yes |
Display Name: | Expression |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | No |
The expression that gets evaluated and its resulting value assigned to the computed column.
Type: | expression |
Context: | |
Expression Type: | None |
Since: | 2.2 |
Required: | No |
Display Name: | Fiilter Expression |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | Yes |
The name of the computed column.
Type: | memberKey |
Since: | 1.0 |
Required: | Yes |
Display Name: | Column Name |
JavaScript Type: | |
Default Value: | None |
Runtime Settable: | No |
The name of the computed column and is required. The name must be unique within the result set.
The Result Column Names section for the naming rules.