Eclipse BIRT Report Object Model (ROM)
Hierarchy Element
Display Name: | Hierarchy |
Since: | 2.2 |
XML Element: | None |
Extends: | ReportElement |
Extendable: | No |
Abstract: | Yes |
Name Space: | None |
Name Requirement: | Required |
Allows User Properties: | Yes |
Has Style: | No |
comments, customXml, displayName, displayNameID, eventHandlerClass, extends, name, propertyMasks, userProperties, viewAction
Type: | List of contentElements |
Since: | 2.2 |
Required: | No |
Display Name: | Access controls |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Hidden |
Property Sheet Group: | Top |
Type: | List of FilterCondition Structures |
Since: | 2.2 |
Required: | No |
Display Name: | Filter Conditions |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Hidden |
Property Sheet Group: | Top |