Eclipse BIRT Report Object Model (ROM)
MemberValue Element
Display Name: | Member Value |
Since: | 2.2 |
XML Element: | member-value |
Extends: | None |
Extendable: | No |
Abstract: | No |
Name Space: | None |
Name Requirement: | Not Supported |
Allows User Properties: | No |
Has Style: | No |
Type: | Level Reference |
Since: | 2.2 |
Required: | No |
Display Name: | Level |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | Yes |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Type: | List of contentElements |
Since: | 2.2 |
Required: | No |
Display Name: | Member Values |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | Yes |
Property Sheet Visibility: | Hidden |
Property Sheet Group: | Top |
Type: | string |
Since: | 2.2 |
Required: | No |
Display Name: | Value |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | Yes |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |