Eclipse BIRT Report Object Model (ROM)
Dimension Element
Display Name: | Dimension |
Since: | 2.2 |
XML Element: | None |
Extends: | ReportElement |
Extendable: | No |
Abstract: | Yes |
Name Space: | None |
Name Requirement: | Required |
Allows User Properties: | Yes |
Has Style: | No |
comments, customXml, displayName, displayNameID, eventHandlerClass, extends, name, propertyMasks, userProperties, viewAction
Type: | Hierarchy Reference |
Since: | 2.2 |
Required: | No |
Display Name: | Default Hierarchy |
JavaScript Type: | |
Default Value: | None |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |
Type: | boolean |
Since: | 2.2 |
Required: | No |
Display Name: | Is Time Type |
JavaScript Type: | |
Default Value: | false |
Inherited: | Yes |
Runtime Settable: | No |
Property Sheet Visibility: | Visible |
Property Sheet Group: | Top |